License

This work is licensed under a
Creative Commons Attribution-Share? Alike 3.0 Unported License.
| Rank | Wiki top files | Downloads |
|---|---|---|
| 1 | larsen.ragnvald.ppt | 412 |
| 2 | QDGC_general_info.pdf | 339 |
| 3 | qdgc_06_tanzania.7z | 336 |
| 4 | Larsen_TAWIRI_annual_sci_conference_2005.ppt | 333 |
| 5 | qdgc_04_tanzania.zip | 314 |
| 6 | qdgc_03_tanzania.zip | 303 |
| 7 | qdgc_04_america_s.7z | 302 |
| 8 | qdgc_01_stp.zip | 284 |
| 9 | qdgc_01_zaf.zip | 249 |
| 10 | qdgc_03_india.7z | 239 |
